Name | Total Hrs | Players | Avg Hrs | Max Hrs | Max Player |
---|
Crusaders of the Lost Idols | 140.87 | 1 | 140.87 | 140.87 | Zoink |
Slay the Spire | 127.73 | 8 | 15.97 | 78.35 | speedofthepuma |
Football Manager 2019 | 110.90 | 3 | 36.97 | 50.90 | Dirty Bucket |
RESIDENT EVIL 2 / BIOHAZARD RE:2 | 101.00 | 10 | 10.10 | 44.80 | Trilby |
RimWorld | 92.65 | 2 | 46.33 | 88.33 | MetalDog |
X3: Albion Prelude | 82.90 | 1 | 82.90 | 82.90 | Spooner |
Rocket League | 72.75 | 9 | 8.08 | 29.38 | HungerStruck |
ASTRONEER | 65.13 | 7 | 9.30 | 27.90 | m@gicpanda |
Sunless Skies | 55.77 | 3 | 18.59 | 28.43 | Metalfish |
Metro Exodus | 55.42 | 2 | 27.71 | 29.55 | [☭] Soviet-Triumph- |
No Man's Sky | 52.83 | 2 | 26.42 | 52.63 | Raiten |
Dota 2 | 45.90 | 4 | 11.47 | 32.42 | RoyalFool |
Tom Clancy's Rainbow Six Siege | 44.10 | 2 | 22.05 | 39.23 | [☭] Soviet-Triumph- |
Warhammer: Vermintide 2 | 42.53 | 7 | 6.08 | 15.33 | jakey1995abc |
The Forest | 42.43 | 2 | 21.22 | 33.42 | jakey1995abc |
PLAYERUNKNOWN'S BATTLEGROUNDS | 41.95 | 8 | 5.24 | 20.38 | <§> Megalomaniacs4u |
MONSTER HUNTER: WORLD | 41.32 | 2 | 20.66 | 41.23 | Bugbeard |
The Witcher 3: Wild Hunt | 40.42 | 3 | 13.47 | 31.08 | Dirty Bucket |
FINAL FANTASY XIV Online | 38.78 | 1 | 38.78 | 38.78 | HiddenAway |
The Binding of Isaac: Rebirth | 38.53 | 3 | 12.84 | 21.40 | Dirtbox |
Tom Clancy's The Division | 35.67 | 2 | 17.83 | 25.52 | Nuts |
Yakuza 0 | 33.92 | 5 | 6.78 | 15.42 | Garfy |
METAL GEAR SOLID V: THE PHANTOM PAIN | 33.80 | 4 | 8.45 | 32.48 | พ่อขี้เมา |
Total War: WARHAMMER | 33.72 | 1 | 33.72 | 33.72 | T! Sorbicol |
Sunset Overdrive | 32.68 | 2 | 16.34 | 28.48 | Bugbeard |
Counter-Strike: Global Offensive | 31.88 | 6 | 5.31 | 12.02 | (ت) Josh |
Kingdom Come: Deliverance | 31.67 | 1 | 31.67 | 31.67 | ༺༃Pt.C็༃༻ﺴღﺴ❧ |
Dragon Age: Origins - Ultimate Edition | 31.35 | 1 | 31.35 | 31.35 | Shivoa |
Left 4 Dead 2 | 31.27 | 2 | 15.63 | 31.25 | [☭] Soviet-Triumph- |
World of Warships | 30.80 | 1 | 30.80 | 30.80 | Spekingur |
Total War: WARHAMMER II | 30.12 | 3 | 10.04 | 25.90 | Xeaon |
Transport Fever | 28.33 | 1 | 28.33 | 28.33 | Razztafarai |
Tower of Time | 27.33 | 3 | 9.11 | 14.78 | T! Sorbicol |
Blast-off | 27.32 | 1 | 27.32 | 27.32 | Sysgen |
Stellaris | 27.28 | 4 | 6.82 | 12.87 | 「 Ronald 」 |
Divinity: Original Sin 2 | 26.03 | 4 | 6.51 | 17.00 | Trilby |
Super Daryl Deluxe | 25.88 | 3 | 8.63 | 11.60 | Trilby |
Far Cry 5 | 25.38 | 2 | 12.69 | 13.02 | GrosslyObeseCat |
Sid Meier's Civilization VI | 25.12 | 7 | 3.59 | 7.82 | DaddyOrChips |
Warframe | 24.30 | 2 | 12.15 | 21.88 | SourMonkey |
P.A.M.E.L.A. | 23.17 | 1 | 23.17 | 23.17 | ༺༃Pt.C็༃༻ﺴღﺴ❧ |
ACE COMBAT™ 7: SKIES UNKNOWN | 22.53 | 3 | 7.51 | 18.03 | Athos |
Zeus + Poseidon | 20.83 | 1 | 20.83 | 20.83 | Commander Night Hawk |
Shadow of the Tomb Raider | 19.12 | 3 | 6.37 | 8.62 | [☭] Soviet-Triumph- |
Pillars of Eternity | 19.07 | 1 | 19.07 | 19.07 | Spacescape |
Assassin's Creed Odyssey | 18.87 | 3 | 6.29 | 9.60 | GrosslyObeseCat |
Return of the Obra Dinn | 18.13 | 2 | 9.07 | 14.20 | Unravel |
Full Metal Furies | 17.92 | 4 | 4.48 | 8.57 | Trilby |
Sniper Elite 3 | 17.32 | 3 | 5.77 | 8.20 | [☭] Soviet-Triumph- |
Two Point Hospital | 17.02 | 1 | 17.02 | 17.02 | Stickman |
Frostpunk | 16.58 | 2 | 8.29 | 15.98 | PenguinJim |
DARK SOULS™ III | 16.25 | 3 | 5.42 | 15.55 | Optyk |
Divinity: Original Sin Enhanced Edition | 15.97 | 1 | 15.97 | 15.97 | Destria |
DiRT 4 | 15.93 | 2 | 7.97 | 15.92 | |H|H| TT |
Nioh: Complete Edition | 15.60 | 1 | 15.60 | 15.60 | PenguinJim |
Europa Universalis IV | 15.60 | 1 | 15.60 | 15.60 | RedSparrows |
Grand Theft Auto V | 15.27 | 2 | 7.63 | 13.73 | Athos |
Assassin's Creed | 15.10 | 1 | 15.10 | 15.10 | Devaizter |
PRO EVOLUTION SOCCER 2018 | 15.03 | 1 | 15.03 | 15.03 | drydden |
DOOM | 14.78 | 2 | 7.39 | 14.27 | ronorra |
Paladins | 14.05 | 3 | 4.68 | 7.38 | Athos |
MOBIUS FINAL FANTASY | 13.75 | 1 | 13.75 | 13.75 | Darth Squall |
XCOM 2 | 13.02 | 2 | 6.51 | 6.53 | Nomgle |
Rocksmith® 2014 Edition - Remastered | 12.83 | 3 | 4.28 | 6.93 | StefJamEX |
Neverwinter Nights: Enhanced Edition | 12.78 | 1 | 12.78 | 12.78 | Sysgen |
Hexcells Plus | 12.70 | 2 | 6.35 | 12.68 | Destria |
Bleed 2 | 12.50 | 3 | 4.17 | 5.57 | Trilby |
Enderal: Forgotten Stories | 11.70 | 4 | 2.92 | 5.77 | Beefenstein |
Rising Storm 2: Vietnam | 11.60 | 1 | 11.60 | 11.60 | [☭] Soviet-Triumph- |
Assassin's Creed Rogue | 11.07 | 1 | 11.07 | 11.07 | Didi Mocó do Credo |
Portal 2 | 10.87 | 3 | 3.62 | 4.57 | ronorra |
Hunt: Showdown | 10.78 | 1 | 10.78 | 10.78 | Vasia Kipiatkov 2 |
They Are Billions | 10.45 | 2 | 5.22 | 10.25 | empeached |
LEGO® MARVEL Super Heroes | 9.98 | 2 | 4.99 | 9.97 | THFourteen |
HITMAN™ 2 | 9.93 | 3 | 3.31 | 6.90 | [☭] Soviet-Triumph- |
Rock of Ages 2 | 9.93 | 3 | 3.31 | 4.53 | Trilby |
Hearts of Iron IV | 9.83 | 2 | 4.92 | 6.77 | 「 Ronald 」 |
Just Cause 4 | 9.82 | 2 | 4.91 | 6.33 | crashVoodoo |
Space Engineers | 9.62 | 2 | 4.81 | 9.60 | m@gicpanda |
LUMINES REMASTERED | 9.57 | 1 | 9.57 | 9.57 | Dirty Bucket |
Aaero | 9.52 | 3 | 3.17 | 5.05 | Trilby |
PAYDAY 2 Demo | 8.83 | 1 | 8.83 | 8.83 | Spanner Art |
Middle-earth™: Shadow of War™ | 8.53 | 1 | 8.53 | 8.53 | awful |
WRC 7 | 8.50 | 1 | 8.50 | 8.50 | |H|H| TT |
Warhammer 40,000: Mechanicus | 8.23 | 1 | 8.23 | 8.23 | Hunam |
Planet Coaster | 7.95 | 1 | 7.95 | 7.95 | Cleanlywolf |
The Sims(TM) 3 | 7.92 | 1 | 7.92 | 7.92 | Draken |
Endless Legend | 7.22 | 1 | 7.22 | 7.22 | ronorra |
Sins of a Solar Empire: Rebellion | 7.03 | 2 | 3.52 | 7.02 | Trilby |
Team Fortress 2 | 6.72 | 5 | 1.34 | 5.57 | [☭] Soviet-Triumph- |
Eastshade | 6.62 | 1 | 6.62 | 6.62 | ༺༃Pt.C็༃༻ﺴღﺴ❧ |
Unknown game (524010) | 6.60 | 1 | 6.60 | 6.60 | centaurianmudpig |
Agents of Mayhem | 6.53 | 1 | 6.53 | 6.53 | headpiece747 |
BATTLETECH | 6.48 | 1 | 6.48 | 6.48 | RedSparrows |
Wallpaper Engine | 6.28 | 6 | 1.05 | 3.37 | Darth Squall |
Far Cry 4 | 6.27 | 1 | 6.27 | 6.27 | StefJamEX |
NBA 2K19 | 6.18 | 1 | 6.18 | 6.18 | Devaizter |
Primal Carnage: Extinction | 5.80 | 1 | 5.80 | 5.80 | Stickman |
Resident Evil 6 / Biohazard 6 | 5.77 | 1 | 5.77 | 5.77 | HungerStruck |
Fight'N Rage | 5.58 | 1 | 5.58 | 5.58 | DaddyOrChips |
Superdimension Neptune VS Sega Hard Girls | 5.55 | 1 | 5.55 | 5.55 | Sysgen |
SUPERHOT | 5.47 | 2 | 2.73 | 5.45 | [☭] Soviet-Triumph- |
Disgaea 2 PC | 5.43 | 1 | 5.43 | 5.43 | Nomgle |
DRAGON QUEST® XI: Echoes of an Elusive Age™ | 5.35 | 1 | 5.35 | 5.35 | Zaphod |
Voodoo Vince: Remastered | 5.35 | 1 | 5.35 | 5.35 | Sysgen |
Tropical Liquor | 5.25 | 1 | 5.25 | 5.25 | MeisterGlanz |
Assetto Corsa | 5.23 | 3 | 1.74 | 3.85 | Mad1723 |
Geneshift | 5.12 | 2 | 2.56 | 5.10 | PenguinJim |
GOD EATER 2 Rage Burst | 5.10 | 1 | 5.10 | 5.10 | PenguinJim |
Metro: Last Light | 5.08 | 2 | 2.54 | 4.48 | Crowe |
Plane Mechanic Simulator | 5.05 | 1 | 5.05 | 5.05 | Tiger_Walts |
Borderlands 2 | 5.05 | 2 | 2.52 | 5.03 | Mr. Susan |
Too Angry to Space | 5.05 | 1 | 5.05 | 5.05 | Sysgen |
Path of Exile | 5.03 | 3 | 1.68 | 4.38 | m@gicpanda |
Caladrius Blaze | 5.03 | 1 | 5.03 | 5.03 | Sysgen |
Bye-Bye, Wacky Planet | 5.03 | 1 | 5.03 | 5.03 | Sysgen |
Derail Valley | 5.00 | 1 | 5.00 | 5.00 | Tiger_Walts |
Alien Shooter 2 Conscription | 4.92 | 2 | 2.46 | 3.17 | Nomgle |
Crusader Kings II | 4.87 | 2 | 2.43 | 4.48 | jakey1995abc |
Beat Saber | 4.85 | 2 | 2.42 | 4.60 | chaosophy |
The Ultimate DOOM | 4.82 | 2 | 2.41 | 4.80 | Æneas |
DRAGON BALL FighterZ | 4.75 | 2 | 2.38 | 3.65 | Beefenstein |
Regions Of Ruin | 4.70 | 1 | 4.70 | 4.70 | Trilby |
Black Desert Online | 4.65 | 1 | 4.65 | 4.65 | m@gicpanda |
Thronebreaker: The Witcher Tales | 4.57 | 2 | 2.28 | 3.72 | m@gicpanda |
The Jackbox Party Pack 5 | 4.55 | 1 | 4.55 | 4.55 | Trilby |
A Story About My Uncle | 4.55 | 1 | 4.55 | 4.55 | Trilby |
Q.U.B.E. 2 | 4.53 | 1 | 4.53 | 4.53 | Trilby |
.hack//G.U. Last Recode | 4.53 | 1 | 4.53 | 4.53 | Sysgen |
Lichtspeer | 4.53 | 1 | 4.53 | 4.53 | Sysgen |
Balloon Popping Pigs | 4.53 | 1 | 4.53 | 4.53 | Sysgen |
Sundered | 4.53 | 1 | 4.53 | 4.53 | Trilby |
The Last Cargo | 4.53 | 1 | 4.53 | 4.53 | headpiece747 |
Lionheart | 4.53 | 1 | 4.53 | 4.53 | headpiece747 |
Subnautica: Below Zero | 4.48 | 1 | 4.48 | 4.48 | Nuts |
Dishonored 2 | 4.37 | 2 | 2.18 | 3.03 | headpiece747 |
Max Payne 3 | 4.37 | 2 | 2.18 | 4.35 | GrosslyObeseCat |
Alien Shooter 2: Reloaded | 4.37 | 2 | 2.18 | 3.90 | Nomgle |
Kenshi | 4.08 | 1 | 4.08 | 4.08 | 「 Ronald 」 |
Linea, the Game | 4.07 | 1 | 4.07 | 4.07 | Sysgen |
Magicka 2 | 4.05 | 1 | 4.05 | 4.05 | jakey1995abc |
Cradle | 4.03 | 1 | 4.03 | 4.03 | Sysgen |
DeathMetal | 4.03 | 1 | 4.03 | 4.03 | Sysgen |
Darkest Hunters | 4.03 | 1 | 4.03 | 4.03 | Sysgen |
Nine Parchments | 4.03 | 1 | 4.03 | 4.03 | headpiece747 |
Castle Crashers | 3.98 | 1 | 3.98 | 3.98 | Zaphod |
RiME | 3.98 | 2 | 1.99 | 3.50 | Mattso |
Metro: Last Light Redux | 3.97 | 1 | 3.97 | 3.97 | Apocalipstyx |
Warhammer 40,000: Dawn of War III | 3.95 | 1 | 3.95 | 3.95 | Virgilsamms |
Battle Chasers: Nightwar | 3.87 | 1 | 3.87 | 3.87 | Cakes Mahoney |
Gorogoa | 3.80 | 1 | 3.80 | 3.80 | crashVoodoo |
Book of Demons | 3.75 | 2 | 1.88 | 3.70 | DaddyOrChips |
RunGunJumpGun | 3.67 | 1 | 3.67 | 3.67 | Sysgen |
GRIS | 3.63 | 1 | 3.63 | 3.63 | Bugbeard |
Sleeping Dogs: Definitive Edition | 3.55 | 2 | 1.77 | 3.47 | พ่อขี้เมา |
Rise of the Tomb Raider | 3.52 | 1 | 3.52 | 3.52 | spectral2k |
Assetto Corsa Competizione | 3.47 | 1 | 3.47 | 3.47 | |H|H| TT |
Tannenberg | 3.47 | 1 | 3.47 | 3.47 | HungerStruck |
Call of Duty | 3.43 | 1 | 3.43 | 3.43 | [☭] Soviet-Triumph- |
PCMark 10 Demo | 3.37 | 1 | 3.37 | 3.37 | WarlockUK |
Breaking Fast | 3.23 | 2 | 1.62 | 3.03 | headpiece747 |
Hacknet | 3.22 | 1 | 3.22 | 3.22 | lukegames1111 |
Bulletstorm: Full Clip Edition | 3.18 | 1 | 3.18 | 3.18 | Nomgle |
American Truck Simulator | 3.13 | 1 | 3.13 | 3.13 | (ت) Josh |
War Thunder | 3.08 | 1 | 3.08 | 3.08 | Mousecop |
Entropy : Zero | 3.03 | 2 | 1.52 | 3.02 | Jhrino |
The Thin Silence | 3.03 | 1 | 3.03 | 3.03 | Sysgen |
Return to Castle Wolfenstein | 3.02 | 1 | 3.02 | 3.02 | Muhammad Jefferson |
Outlast 2 | 3.02 | 1 | 3.02 | 3.02 | jakey1995abc |
Passpartout: The Starving Artist | 2.95 | 1 | 2.95 | 2.95 | [☭] Soviet-Triumph- |
SteamWorld Heist | 2.95 | 2 | 1.48 | 2.63 | Crowe |
Tacoma | 2.88 | 1 | 2.88 | 2.88 | Mattso |
BioShock Infinite | 2.83 | 2 | 1.42 | 2.82 | Didi Mocó do Credo |
Wolfenstein II: The New Colossus | 2.83 | 1 | 2.83 | 2.83 | Mr. Susan |
Dead Cells | 2.82 | 1 | 2.82 | 2.82 | Chock |
KHOLAT | 2.82 | 3 | 0.94 | 2.30 | Nomgle |
Rising Storm/Red Orchestra 2 Multiplayer | 2.82 | 2 | 1.41 | 2.80 | [☭] Soviet-Triumph- |
FINAL FANTASY X/X-2 HD Remaster | 2.77 | 1 | 2.77 | 2.77 | THFourteen |
The Long Dark | 2.73 | 1 | 2.73 | 2.73 | [☭] Soviet-Triumph- |
Realm Royale | 2.62 | 1 | 2.62 | 2.62 | Didi Mocó do Credo |
BROKE PROTOCOL: Online City RPG | 2.58 | 1 | 2.58 | 2.58 | ༺༃Pt.C็༃༻ﺴღﺴ❧ |
Shadowrun: Dragonfall - Director's Cut | 2.58 | 2 | 1.29 | 2.52 | Spacescape |
Turok | 2.57 | 1 | 2.57 | 2.57 | malek86 |
Total War: MEDIEVAL II - Definitive Edition | 2.53 | 1 | 2.53 | 2.53 | Filipinhos |
Killing Floor 2 | 2.47 | 2 | 1.23 | 2.45 | [☭] Soviet-Triumph- |
The Hurricane of the Varstray -Collateral hazard- | 2.40 | 1 | 2.40 | 2.40 | Sysgen |
Kona | 2.38 | 1 | 2.38 | 2.38 | [☭] Soviet-Triumph- |
Fallout 4 | 2.35 | 1 | 2.35 | 2.35 | Hunam |
Cultist Simulator | 2.35 | 3 | 0.78 | 1.18 | nim |
Feed and Grow: Fish | 2.33 | 1 | 2.33 | 2.33 | Stickman |
Tomb Raider: Underworld | 2.18 | 1 | 2.18 | 2.18 | Dragul |
Bejeweled 3 | 2.12 | 2 | 1.06 | 1.37 | Beefenstein |
Tropico 5 | 2.12 | 1 | 2.12 | 2.12 | Sequoia |
Tyranny | 2.12 | 2 | 1.06 | 1.25 | Didi Mocó do Credo |
Borderlands | 2.10 | 2 | 1.05 | 1.07 | Mr. Susan |
Little Inferno | 2.08 | 1 | 2.08 | 2.08 | Spacescape |
Resident Evil 5 / Biohazard 5 | 2.05 | 3 | 0.68 | 2.00 | [☭] Soviet-Triumph- |
EARTH DEFENSE FORCE 4.1 The Shadow of New Despair | 2.02 | 1 | 2.02 | 2.02 | nim |
Star Trek Timelines | 1.95 | 1 | 1.95 | 1.95 | PenguinJim |
UBERMOSH Vol.5 | 1.90 | 1 | 1.90 | 1.90 | Sysgen |
Army Men RTS | 1.88 | 1 | 1.88 | 1.88 | [☭] Soviet-Triumph- |
Verdun | 1.87 | 1 | 1.87 | 1.87 | HungerStruck |
Hotline Miami | 1.82 | 2 | 0.91 | 1.80 | [☭] Soviet-Triumph- |
SUPERHOT VR | 1.82 | 1 | 1.82 | 1.82 | Tom The Roberts |
NEO NEO | 1.78 | 1 | 1.78 | 1.78 | Beefenstein |
DARK SOULS™ II: Scholar of the First Sin | 1.75 | 1 | 1.75 | 1.75 | useyourloaf |
Braveland | 1.73 | 2 | 0.87 | 1.72 | PenguinJim |
Ultra Street Fighter IV | 1.63 | 1 | 1.63 | 1.63 | Sssssssephi |
Beholder | 1.62 | 2 | 0.81 | 1.60 | [☭] Soviet-Triumph- |
The Name of the Game | 1.58 | 1 | 1.58 | 1.58 | Zaphod |
PION | 1.57 | 1 | 1.57 | 1.57 | Beefenstein |
MechWarrior Online | 1.53 | 1 | 1.53 | 1.53 | Freb |
Snake Pass | 1.52 | 1 | 1.52 | 1.52 | PenguinJim |
Subterrain | 1.43 | 1 | 1.43 | 1.43 | PenguinJim |
HuniePop | 1.42 | 1 | 1.42 | 1.42 | ronorra |
Viscera Cleanup Detail | 1.42 | 1 | 1.42 | 1.42 | GrosslyObeseCat |
XCOM: Enemy Unknown | 1.40 | 1 | 1.40 | 1.40 | Freb |
Sid Meier's Civilization V | 1.38 | 2 | 0.69 | 1.37 | Filipinhos |
MixCast | 1.38 | 1 | 1.38 | 1.38 | chaosophy |
Glass Masquerade | 1.35 | 1 | 1.35 | 1.35 | Sysgen |
Wargroove | 1.33 | 1 | 1.33 | 1.33 | suicide | PinkSpider |
The Jackbox Party Pack 2 | 1.32 | 1 | 1.32 | 1.32 | Sequoia |
Factorio | 1.30 | 1 | 1.30 | 1.30 | Sequoia |
Hero of the Kingdom | 1.28 | 1 | 1.28 | 1.28 | Beefenstein |
PRO EVOLUTION SOCCER 2019 | 1.27 | 1 | 1.27 | 1.27 | THFourteen |
Little Racers STREET | 1.27 | 1 | 1.27 | 1.27 | Sysgen |
Cities: Skylines | 1.25 | 2 | 0.62 | 1.00 | DaddyOrChips |
Conan Exiles | 1.18 | 2 | 0.59 | 1.17 | Raiten |
Golf It! | 1.18 | 1 | 1.18 | 1.18 | jakey1995abc |
WWE 2K18 | 1.18 | 1 | 1.18 | 1.18 | Devaizter |
CPUCores :: Maximize Your FPS | 1.17 | 1 | 1.17 | 1.17 | Sysgen |
Endless Space 2 | 1.15 | 1 | 1.15 | 1.15 | Mr_Sleep |
The Gallery - Episode 2: Heart of the Emberstone | 1.13 | 1 | 1.13 | 1.13 | chaosophy |
DYE | 1.12 | 1 | 1.12 | 1.12 | Sysgen |
Dying Light | 1.12 | 2 | 0.56 | 1.10 | Devaizter |
Styx: Master of Shadows | 1.08 | 2 | 0.54 | 1.07 | Fablo Escobleh |
WRC 6 | 1.08 | 1 | 1.08 | 1.08 | |H|H| TT |
Deus Ex: Human Revolution - Director's Cut | 1.07 | 1 | 1.07 | 1.07 | [☭] Soviet-Triumph- |
Spriter Pro | 1.07 | 1 | 1.07 | 1.07 | AmigoAmiga |
Metro 2033 Redux | 1.05 | 1 | 1.05 | 1.05 | Aretak |
Lethal League | 1.03 | 1 | 1.03 | 1.03 | Spanner Art |
Rogue Reaper | 1.03 | 2 | 0.52 | 0.87 | jakey1995abc |
DRAGON BALL XENOVERSE 2 | 1.02 | 1 | 1.02 | 1.02 | Mad1723 |
SYNTHETIK: Arena | 1.00 | 2 | 0.50 | 0.85 | Bugbeard |
Town of Salem | 0.98 | 1 | 0.98 | 0.98 | 「 Ronald 」 |
TEKKEN 7 | 0.97 | 1 | 0.97 | 0.97 | Devaizter |
11-11 Memories Retold | 0.95 | 1 | 0.95 | 0.95 | [☭] Soviet-Triumph- |
Little Nightmares | 0.93 | 2 | 0.47 | 0.92 | Ra |
Project CARS 2 | 0.93 | 3 | 0.31 | 0.78 | Mad1723 |
LIV | 0.92 | 1 | 0.92 | 0.92 | chaosophy |
Wreckfest | 0.87 | 1 | 0.87 | 0.87 | MarkyB |
Coffee VendoR | 0.87 | 1 | 0.87 | 0.87 | jakey1995abc |
Offendron Warrior | 0.87 | 1 | 0.87 | 0.87 | jakey1995abc |
Half-Life: Opposing Force | 0.85 | 1 | 0.85 | 0.85 | jakey1995abc |
Wolfenstein: The New Order | 0.83 | 1 | 0.83 | 0.83 | K3n$hin! |
Waves | 0.83 | 1 | 0.83 | 0.83 | Sysgen |
DiRT 3 Complete Edition | 0.80 | 1 | 0.80 | 0.80 | godfather |
One Finger Death Punch 2 Demo | 0.80 | 1 | 0.80 | 0.80 | mingster |
Bullet Heaven 2 | 0.78 | 1 | 0.78 | 0.78 | Sysgen |
Terraria | 0.73 | 1 | 0.73 | 0.73 | Pájův oblíbený papoušek |
Duke Nukem 3D: 20th Anniversary World Tour | 0.68 | 1 | 0.68 | 0.68 | Ferral |
Unsung Warriors - Prologue | 0.68 | 1 | 0.68 | 0.68 | Bugbeard |
UBERMOSH:SANTICIDE | 0.65 | 1 | 0.65 | 0.65 | Sysgen |
Deus Ex: Mankind Divided™ | 0.63 | 1 | 0.63 | 0.63 | THFourteen |
Tilt Brush | 0.63 | 1 | 0.63 | 0.63 | chaosophy |
Rogue Legacy | 0.63 | 1 | 0.63 | 0.63 | Spanner Art |
LEGO® MARVEL Super Heroes 2 | 0.63 | 1 | 0.63 | 0.63 | nim |
Golf With Your Friends | 0.63 | 1 | 0.63 | 0.63 | asphaltcowboy |
Rebel Galaxy | 0.63 | 1 | 0.63 | 0.63 | Xeaon |
Unpossible | 0.62 | 1 | 0.62 | 0.62 | Sysgen |
Mortal Kombat Komplete Edition | 0.60 | 1 | 0.60 | 0.60 | Devaizter |
Sunless Sea | 0.58 | 1 | 0.58 | 0.58 | Animal |
Ancient Planet | 0.58 | 1 | 0.58 | 0.58 | crashVoodoo |
FlatOut 2 | 0.58 | 1 | 0.58 | 0.58 | godfather |
Praey for the Gods | 0.55 | 2 | 0.28 | 0.33 | General Garcia |
AdVenture Capitalist | 0.53 | 1 | 0.53 | 0.53 | Cleanlywolf |
3DMark | 0.53 | 3 | 0.18 | 0.47 | 「 Ronald 」 |
Geometry Wars 3: Dimensions Evolved | 0.53 | 1 | 0.53 | 0.53 | mekanik |
Microsoft Flight Simulator X: Steam Edition | 0.50 | 1 | 0.50 | 0.50 | Gremmi |
The Elder Scrolls V: Skyrim Special Edition | 0.50 | 2 | 0.25 | 0.48 | 「 Ronald 」 |
Unknown game (757320) | 0.48 | 1 | 0.48 | 0.48 | Nasman |
Hard Reset Redux | 0.47 | 1 | 0.47 | 0.47 | PenguinJim |
Fear The Wolves | 0.47 | 1 | 0.47 | 0.47 | Didi Mocó do Credo |
Dungeons & Dragons: Chronicles of Mystara | 0.47 | 1 | 0.47 | 0.47 | Waggy |
Depth | 0.45 | 2 | 0.23 | 0.23 | asphaltcowboy |
Bright Memory - Episode 1 | 0.45 | 1 | 0.45 | 0.45 | Vasia Kipiatkov 2 |
Black Mesa | 0.45 | 2 | 0.23 | 0.43 | [☭] Soviet-Triumph- |
RESIDENT EVIL 2 / BIOHAZARD RE:2 "1-Shot Demo" | 0.45 | 1 | 0.45 | 0.45 | nim |
Hunt: Showdown (Test Server) | 0.43 | 1 | 0.43 | 0.43 | Vasia Kipiatkov 2 |
Spelunky | 0.43 | 1 | 0.43 | 0.43 | iN5OMANiAC |
Picross Touch | 0.43 | 2 | 0.22 | 0.42 | MeisterGlanz |
Quake Champions | 0.42 | 2 | 0.21 | 0.40 | Mr. Susan |
Unknown game (814420) | 0.40 | 1 | 0.40 | 0.40 | Ferral |
UBERMOSH | 0.40 | 1 | 0.40 | 0.40 | Sysgen |
Comedy Night | 0.40 | 1 | 0.40 | 0.40 | Didi Mocó do Credo |
LEGO® The Hobbit™ | 0.38 | 1 | 0.38 | 0.38 | nim |
Brawlout | 0.37 | 1 | 0.37 | 0.37 | Nomad |
Half-Life: Source | 0.37 | 1 | 0.37 | 0.37 | Devaizter |
Age of Wonders III | 0.37 | 1 | 0.37 | 0.37 | Freb |
Ironcast | 0.35 | 1 | 0.35 | 0.35 | ronorra |
Salt | 0.35 | 1 | 0.35 | 0.35 | jakey1995abc |
Yooka-Laylee | 0.33 | 1 | 0.33 | 0.33 | Mattso |
The Jackbox Party Pack 4 | 0.33 | 1 | 0.33 | 0.33 | Sequoia |
Lords Of The Fallen | 0.32 | 1 | 0.32 | 0.32 | Mr. Susan |
Slab | 0.32 | 1 | 0.32 | 0.32 | Sysgen |
rFactor 2 | 0.32 | 1 | 0.32 | 0.32 | |H|H| TT |
The Signal From Tölva | 0.32 | 1 | 0.32 | 0.32 | [EG] LockeTribal |
Dungeon of the Endless | 0.30 | 1 | 0.30 | 0.30 | Freb |
StarCrawlers | 0.30 | 1 | 0.30 | 0.30 | Sunjumper |
Thimbleweed Park | 0.30 | 1 | 0.30 | 0.30 | tommycasta |
Void Destroyer 2 | 0.30 | 1 | 0.30 | 0.30 | centaurianmudpig |
STAR WARS™: TIE Fighter Special Edition | 0.28 | 1 | 0.28 | 0.28 | Gremmi |
Crome: Before Purgatory | 0.28 | 2 | 0.14 | 0.22 | Beefenstein |
Watch_Dogs 2 | 0.28 | 1 | 0.28 | 0.28 | crashVoodoo |
Warhammer 40,000: Inquisitor - Martyr | 0.27 | 1 | 0.27 | 0.27 | Mr. Susan |
Raft | 0.27 | 1 | 0.27 | 0.27 | jakey1995abc |
Quake II | 0.25 | 1 | 0.25 | 0.25 | Mr Tom FTW |
Galactic Civilizations III | 0.25 | 1 | 0.25 | 0.25 | Zaphod |
SCP: Secret Laboratory | 0.23 | 1 | 0.23 | 0.23 | jakey1995abc |
Star Trek Online | 0.23 | 1 | 0.23 | 0.23 | AmigoAmiga |
Sebastien Loeb Rally EVO Demo | 0.23 | 1 | 0.23 | 0.23 | |H|H| TT |
Pool Panic | 0.23 | 1 | 0.23 | 0.23 | ronorra |
10,000,000 | 0.22 | 1 | 0.22 | 0.22 | ronorra |
Fortress Forever | 0.22 | 1 | 0.22 | 0.22 | jakey1995abc |
Sparkle 2 Evo | 0.22 | 1 | 0.22 | 0.22 | jakey1995abc |
theHunter Classic | 0.22 | 1 | 0.22 | 0.22 | jakey1995abc |
SOULCALIBUR VI | 0.22 | 1 | 0.22 | 0.22 | Devaizter |
Dofus | 0.22 | 1 | 0.22 | 0.22 | jakey1995abc |
Racket: Nx | 0.20 | 1 | 0.20 | 0.20 | Nomad |
